Le Greystone
1200 Rue du Fort
Montréal, QC H3H 2B3, Canada
OVER 65% SOLD
Delivery Summer 2012
13 new upscale urban condos in
the heart of downtown Montreal.
Starting from $169,000
| Click to view | |||
|---|---|---|---|
| Unité | Bed. | s.f. | |
| Townhouse | 3 | 1561 | Click to view |
| Click to view | |||
| Unité | Bed. | s.f. | |
| RC-1 | 1 | 656 | Click to view |
| RC-3 | 1 | 642 | ** Sold ** |
| RC-4 | 433 | ** Sold ** | |
| Click to view | |||
| Unité | Bed. | s.f. | |
| 101 | 1 | 685 | Click to view |
| 103 incl. 62 SF terrace | 1 | 676 | ** Sold ** |
| 104 incl. 62 SF terrace | 1 | 698 | ** Sold ** |
| Click to view | |||
| Unité | Bed. | s.f. | |
| 201 | 1 | 672 | ** Sold ** |
| 203 incl. 62 SF terrace | 1 | 673 | ** Sold ** |
| 204 incl. 62 SF terrace | 1 | 683 | ** Sold ** |
| Click to view | |||
| Unité | Bed. | s.f. | |
| PH1 incl. 276 SF terrace | 2 | 1,274 | Click to view |
| Click to view | |||
| Unité | Bed. | s.f. | |
| PH2 incl. 433 SF terrace | 1 | 1,281 sq.ft. | ** Sold ** |
| PH3 incl. 998 SF terrace | 2512 | Reserved | |









